PRODUCTS
Product Description
Model: KL-6004MX
Newest High Quality 4CH H.264 STAND ALONE DVR
Product Parameters
| MODEL | KL-6004MX |
| Compression Algorithm | Video : Manufacturer’s Proprietary Codec, Audio : G723.1 |
| HDD & CD/DVD Bay ※ No of bay may differ depending on the model. | 2x HDD (SATA HDD) & 1x IDE DVD Or 4x HDD (SATA HDD) & 1x IDE DVD |
| Operating System | Embedded Linux |
| Video Input | 4 Ch |
| Video Loop-Out | 4 CH (built-in) |
| Video Mode | NTSC/PAL Selectable |
| Display Speed (NTSC/ PAL) | 120/100 fps (Real-Time Display) |
| Screen Modes for Live Display | 1, 4 & PIP |
| Monitor Output | Main Monitor Output (Composite, S-VHS & VGA) Spot Monitor Output (Composite) VGA Monitor Resolution : 640x480, 800x600, 1024x768 & 1280x1024 (Selectable) |
| Max.Recording Speed (NTSC/ PAL) | 352x240/288: 120/100 fps |
| 720x240/288: 120/100 fps | |
| 720x480/576: 60/50 fps | |
| Recording Resolution | NTSC : 352x240, 720x240, 720x480, PAL : 352x288, 720x288, 720x576 |
| Recording Modes | Continuous, Scheduled, Sensor-Activated & Motion Detection Recording Pre & Post Alarm Recording, Emergency Recording, Quick Backup |
| Playback & Search Speed | x1, x2, x4, x8, x16, x32 |
| Playback & Search Function | 1, 4, 9 & 16 Ch (Multi-Channel Playback) Intelli-Search by Time Bar, Calendar (Date & Time) and Event/system Search |
| Audio Input / Output | 4 Ch Input / 1 Ch Output |
| Alarm I/O & Camera Connection | M : N Mapping |
| Alarm Input / Output | 4 Ch / 4 Ch |
| P/T/Z Control and Port | Virtual Joy-Stick Control on screen by mouse Pan/Tilt/Zoom/Focus/Iris, RS-485 Port |
| LAN | 10/100 Base-Tx Ethernet (RJ45) – Fixed IP, DHCP & DDNS |
| Network Function | Multi-to-Multi Connection, Multi-Channel Transmission Live Monitoring, Remote Playback and File Backup (Triplex-on-Remote) Remote & E-Mail Notification, Remote System Reboot by IE |
| Remote PTZ Control | Pan/Tilt/Zoom/Focus/Iris (World Famous PTZ Protocol are Available) |
| Remote Management | Remote Configuration, Live Monitoring, E-Map & System Healthy Checking |
| Backup Device Internal | CD-RW and DVD (Option) |
| Backup Device External | USB Memory Stick (by USB 2.0 Port at Front & Rear Plate) |
| System Recovery after Power Failure | Auto-Reboot and Journaling File System Auto-Scan and Data Recovery |
| Advanced Functions | Multi-Language, Auto Page Sequencing, Event Log Viewer, Access Control by Password, LED Indicator for Various status, System Upgrade by USB/Network, System & Event Log Export (txt file) Configuration Import/Export, Water-Mark, AVI File Backup System & HDD Temperature Checking and Auto Alarm for Over-Temperature |
| System Operation | Button on Front Panel, IR remote Controller, USB Mouse CCTV Keyboard (Option) |
| Storage Temperature and Humidity | -20~60℃ / 20~95 % RH |
| Operating Temperature and Humidity | 5~40℃ / 20~80 % RH |
| Power | DC 12V & 5A |
| Dimension (WxDxH) and Weight ※ Dimension may differ depending on the model. |
360x380x66 mm & 4.8 Kg |
| Remote Software | RMS-16 Ch (Remote Monitoring S/W), IE Web Browser CMS-64 Ch (Central Management S/W) with Multiple Monitors Supported (Option) |
| Certifications | CE, FCC & MIC & WEEE, RoHS |





